0

Grid and Listbox with sizeByContent and autopaging in zk 5.0.10 "dances"

asked 2012-01-24 11:51:07 +0800

Neus gravatar image Neus
1415 14

Hi,
I upgrade to zk 5.0.10 and I'm having some problems. One of them happens when I have a grid or a Listbox with both autopaging and sizedByContent. When the grid/listbox is loaded it starts to decrease its height.

<zk>
<div height="500px">
	<grid id="GSeguimiento" width="99.8%" mold="paging" pagingPosition="bottom" sizedByContent="true" style="margin-top:4px;" autopaging="true" vflex="1" span="6,8,11">
		<columns menupopup="auto" sizable="true">
			<column id = "LHIdEstado" label ="_Id estado"/>
			<column id = "LHIdAseguradora" label ="_Id aseguradora"/>
			<column id = "LHIdCondicionLesionado" label ="_Id condición lesionado"/>
			<column id = "LHFechaSiniestro" label="_Fecha Siniestro"/>
			<column id = "LHNHC" label="_NHC"/>
			<column id = "LHPaciente" label="_Paciente"/>
			<column id = "LHNumParte" label="_Número parte"/>
			<column id = "LHEstado" label="_Estado"/>
			<column id = "LHFechaEnvio" label="_Fecha envío"/>
			<column id = "LHMatricula" label="_Matricula"/>
			<column id = "LHEntidadAseguradora" label="_Entidad Aseguradora"/>
			<column id = "LHCondicionLesionado" label="_Condición lesionado"/>
			<column id = "LHNumExpCAS" label="_Núm exp. CAS"/>
			<column id = "LHRefSiniestro" label="_Ref. Siniestro"/>
			<column id = "LHRefLesionado" label="_Ref. Lesionado"/>
			<column id = "LHNumFacturas" label="_Núm. Fact."/>
			<column id = "LHEpisodioVinc" label="_Episodio vinculado"/>
			<column id = "LHIdSiniestro" label="_Id siniestro"/>
		</columns>
		<rows>
			<row>
				<label value="Hola"/>
				<label value="Hola"/>
				<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
							</row>
							<row>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
							</row>
							<row>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
							</row>
							<row>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
								<label value="Hola"/>
							</row>
						</rows>
					</grid>
					</div>
</zk>

This code in sandbox works fine but I tried it in ZK Fiddle with 5.0.10 Freshly and also when the grid is loaded it starts to decrease its size.
Why is this happening?Is it a bug?

Please it's something important because if it is not solved I can't upgrade ZK version.

Thank you!

(Btw...how can I paste ZK Fiddle here??)

delete flag offensive retag edit

2 Replies

Sort by » oldest newest

answered 2012-01-25 08:14:48 +0800

Neus gravatar image Neus
1415 14

Finally I update to ZK 6 and it is solved....

link publish delete flag offensive edit

answered 2013-01-22 08:29:21 +0800

hdylweb gravatar image hdylweb
0

The same problem and thank u for your sharing!

link publish delete flag offensive edit
Your reply
Please start posting your answer anonymously - your answer will be saved within the current session and published after you log in or create a new account. Please try to give a substantial answer, for discussions, please use comments and please do remember to vote (after you log in)!

[hide preview]

Question tools

Follow

RSS

Stats

Asked: 2012-01-24 11:51:07 +0800

Seen: 195 times

Last updated: Jan 22 '13

Support Options
  • Email Support
  • Training
  • Consulting
  • Outsourcing
Learn More